Cold Finish Bar
We offer these value-added processing services for the cold finish bar we supply:
Grades stocked include 1018, 1045, 1045 TG&P, 1141/1144, 1144A311B, 1215, 12L14, 4140AN, 8620. Stocked lengths are 12鈥 and 20鈥 Random, 24鈥 Random for TG&P items. Other sizes and grades available, please inquire here > Click here for Cold Finish Bar Tolerances. |
Size | lbs./ft. | Size | lbs./ft. | |
---|---|---|---|---|
1/8'' | 0.042 | 1-13/16'' | 8.778 | |
5/32'' | 0.065 | 1-7/8'' | 9.389 | |
3/16'' | 0.094 | 1-15/16'' | 10.020 | |
1/4'' | 0.167 | 2'' | 10.680 | |
5/16'' | 0.261 | 2-1/16'' | 11.352 | |
21/64'' | 0.288 | 2-1/8'' | 12.072 | |
3/8'' | 0.376 | 2-3/16'' | 12.780 | |
27/64'' | 0.475 | 2-1/4'' | 13.524 | |
7/16'' | 0.511 | 2-3/8'' | 15.060 | |
1/2'' | 0.668 | 2-7/16'' | 15.876 | |
9/16'' | 0.845 | 2-1/2'' | 16.692 | |
19/32'' | 0.942 | 2-9/16'' | 17.532 | |
5/8'' | 1.043 | 2-5/8'' | 18.408 | |
43/64'' | 1.200 | 211/16'' | 19.296 | |
11/16'' | 1.260 | 2-3/4'' | 20.208 | |
3/4'' | 1.502 | 2-7/8'' | 22.068 | |
25/32'' | 1.630 | 2-15/16'' | 23.040 | |
13/16'' | 1.763 | 3'' | 24.036 | |
7/8'' | 2.045 | 3-1/8'' | 26.076 | |
15/16'' | 2.347 | 3-1/4'' | 28.212 | |
1'' | 2.670 | 3-3/8'' | 30.420 | |
1-1/16'' | 3.015 | 3-7/16'' | 31.548 | |
1-1/8'' | 3.380 | 3-1/2'' | 32.710 | |
1-3/16'' | 3.768 | 3-3/4'' | 37.550 | |
1-1/4'' | 4.173 | 3-15/16'' | 41.400 | |
1-5/16'' | 4.600 | 4'' | 42.730 | |
1-3/8'' | 5.049 | 4-1/4'' | 48.228 | |
1-7/16'' | 5.518 | 4-7/16'' | 52.620 | |
1-1/2'' | 6.008 | 4-1/2'' | 54.072 | |
1-9/16'' | 6.521 | 5'' | 66.756 | |
1-5/8'' | 7.052 | 5-1/2'' | 80.772 | |
1-11/16" | 7.604 | 6'' | 96.132 | |
1-3/4'' | 8.178 |
All CF Flat items are 1018. Additional sizes and grades available, please inquire here > Stocked length is 12鈥 Random. Click here for Cold Finish Bar Tolerances. |
Thickness | Width | lbs./ft. | Thickness | Width | lbs./ft. | Thickness | Width | lbs./ft. | ||
---|---|---|---|---|---|---|---|---|---|---|
1/8'' | 3/16'' | 0.080 | 3/8'' | 2-1/4'' | 2.869 | 7/8'' | 4'' | 11.900 | ||
1/8'' | 1/4'' | 0.106 | 3/8'' | 2-1/2'' | 3.188 | 7/8'' | 5'' | 14.880 | ||
1/8'' | 3/8'' | 0.159 | 3/8'' | 2-3/4'' | 3.506 | 1'' | 1-1/8'' | 3.825 | ||
1/8'' | 1/2'' | 0.213 | 3/8'' | 3'' | 3.825 | 1'' | 1-1/4'' | 4.250 | ||
1/8'' | 9/16'' | 0.239 | 3/8'' | 3-1/2'' | 4.463 | 1'' | 1-1/2'' | 5.100 | ||
1/8'' | 5/8'' | 0.266 | 3/8'' | 4'' | 5.100 | 1'' | 1-5/8'' | 5.525 | ||
1/8'' | 3/4'' | 0.319 | 3/8'' | 4-1/2'' | 5.738 | 1'' | 1-3/4'' | 5.950 | ||
1/8'' | 7/8'' | 0.372 | 3/8'' | 5'' | 6.375 | 1'' | 2'' | 6.800 | ||
1/8'' | 1'' | 0.425 | 3/8'' | 5-1/2'' | 7.013 | 1'' | 2-1/4'' | 7.650 | ||
1/8'' | 1-1/4'' | 0.531 | 3/8'' | 6'' | 7.650 | 1'' | 2-1/2'' | 8.500 | ||
1/8'' | 1-1/2'' | 0.638 | 3/8'' | 8'' | 10.200 | 1'' | 2-3/4'' | 9.350 | ||
1/8'' | 1-3/4'' | 0.744 | 3/8'' | 10'' | 12.750 | 1'' | 3'' | 10.200 | ||
1/8'' | 2'' | 0.850 | 3/8'' | 12'' | 15.300 | 1'' | 3-1/4'' | 11.050 | ||
1/8'' | 2-1/2'' | 1.063 | 7/16'' | 1/2'' | 0.744 | 1'' | 3-1/2'' | 11.900 | ||
1/8'' | 3'' | 1.275 | 7/16'' | 9/16'' | 0.837 | 1'' | 4'' | 13.600 | ||
1/8'' | 4'' | 1.700 | 7/16'' | 5/8'' | 0.930 | 1'' | 4-1/2'' | 15.300 | ||
1/8'' | 5'' | 2.125 | 7/16'' | 3/4'' | 1.116 | 1'' | 5'' | 17.000 | ||
1/8'' | 6'' | 2.550 | 7/16'' | 2-1/2'' | 3.719 | 1'' | 51/2'' | 18.700 | ||
5/32'' | 5/8'' | 3.982 | 1/2'' | 5/8'' | 1.063 | 1'' | 6'' | 20.400 | ||
3/16'' | 1/4'' | 0.159 | 1/2'' | 3/4'' | 1.275 | 1'' | 7'' | 23.800 | ||
3/16'' | 3/8'' | 0.239 | 1/2'' | 7/8'' | 1.488 | 1'' | 8'' | 27.200 | ||
3/16'' | 1/2'' | 0.319 | 1/2'' | 1'' | 1.700 | 1'' | 10'' | 34.000 | ||
3/16'' | 5/8'' | 0.398 | 1/2'' | 1-1/8'' | 1.913 | 1'' | 12'' | 40.800 | ||
3/16'' | 3/4'' | 0.478 | 1/2'' | 1-1/4'' | 2.125 | 1-1/8'' | 1-1/2'' | 5.738 | ||
3/16'' | 7/8'' | 0.558 | 1/2'' | 1-1/2'' | 2.550 | 1-1/8'' | 1-5/8'' | 6.216 | ||
3/16'' | 1'' | 0.638 | 1/2'' | 1-3/4'' | 2.975 | 1-1/8'' | 1-3/4'' | 6.694 | ||
3/16'' | 1-1/8'' | 0.717 | 1/2'' | 2'' | 3.400 | 1-1/8'' | 2'' | 7.650 | ||
3/16'' | 1-1/4'' | 0.797 | 1/2'' | 2-1/4'' | 3.825 | 1-1/8'' | 3'' | 11.480 | ||
3/16'' | 1-1/2'' | 0.956 | 1/2'' | 2-1/2'' | 4.250 | 1-1/4'' | 1-1/2'' | 6.375 | ||
3/16'' | 1-3/4'' | 1.116 | 1/2'' | 2-3/4'' | 4.675 | 1-1/4'' | 1-3/4'' | 7.438 | ||
3/16'' | 2'' | 1.275 | 1/2'' | 3'' | 5.100 | 1-1/4'' | 2'' | 8.500 | ||
3/16'' | 2-1/2'' | 1.594 | 1/2'' | 3-1/2'' | 5.950 | 1-1/4'' | 2-1/4'' | 9.563 | ||
3/16'' | 3'' | 1.913 | 1/2'' | 4'' | 6.800 | 1-1/4'' | 2-1/2'' | 10.630 | ||
3/16'' | 3-1/4'' | 2.072 | 1/2'' | 4-1/4'' | 7.225 | 1-1/4'' | 2-3/4'' | 11.690 | ||
3/16'' | 3-1/2'' | 2.231 | 1/2'' | 4-1/2'' | 7.650 | 1-1/4'' | 3'' | 12.750 | ||
3/16'' | 4'' | 2.550 | 1/2'' | 5'' | 8.500 | 1-1/4'' | 3-1/4'' | 13.810 | ||
3/16'' | 4-1/2'' | 2.869 | 1/2'' | 5-1/2'' | 9.350 | 1-1/4'' | 3-1/2'' | 14.880 | ||
3/16'' | 5'' | 3.188 | 1/2'' | 6'' | 10.200 | 1-1/4'' | 4'' | 17.000 | ||
3/16'' | 6'' | 3.825 | 1/2'' | 7'' | 11.900 | 1-1/4'' | 5'' | 21.250 | ||
1/4'' | 3/8'' | 0.319 | 1/2'' | 8'' | 13.600 | 1-1/4'' | 6'' | 25.500 | ||
1/4'' | 7/16'' | 0.372 | 1/2'' | 9'' | 15.300 | 1-1/4'' | 8'' | 34.000 | ||
1/4'' | 1/2'' | 0.425 | 1/2'' | 10'' | 17.000 | 1-1/2'' | 10'' | 42.500 | ||
1/4'' | 5/8'' | 0.531 | 1/2'' | 12'' | 20.400 | 1-1/2'' | 1-3/4'' | 8.925 | ||
1/4'' | 3/4'' | 0.638 | 5/8'' | 3/4'' | 1.594 | 1-1/2'' | 2'' | 10.200 | ||
1/4'' | 7/8'' | 0.744 | 5/8'' | 7/8'' | 1.859 | 1-1/2'' | 2-1/4'' | 11.480 | ||
1/4'' | 1'' | 0.850 | 5/8'' | 1'' | 2.125 | 1-1/2'' | 2-1/2'' | 12.750 | ||
1/4'' | 1-1/8'' | 0.956 | 5/8'' | 1-1/4'' | 2.656 | 1-1/2'' | 2-3/4'' | 14.030 | ||
1/4'' | 1-1/4'' | 1.063 | 5/8'' | 1-1/2'' | 3.188 | 1-1/2'' | 3'' | 15.300 | ||
1/4'' | 1-3/8'' | 1.169 | 5/8'' | 1-3/4'' | 3.719 | 1-1/2'' | 3-1/2'' | 17.850 | ||
1/4'' | 1-1/2'' | 1.275 | 5/8'' | 2'' | 4.250 | 1-1/2'' | 4'' | 20.400 | ||
1/4'' | 1-5/8'' | 1.381 | 5/8'' | 2-1/2'' | 5.313 | 1-1/2'' | 4-1/2'' | 22.950 | ||
1/4'' | 1-3/4'' | 1.488 | 5/8'' | 2-3/4'' | 5.844 | 1-1/2'' | 5'' | 25.500 | ||
1/4'' | 2'' | 1.700 | 5/8'' | 3'' | 6.375 | 1-1/2'' | 6'' | 30.600 | ||
1/4'' | 2-1/4'' | 1.913 | 5/8'' | 3-1/4'' | 6.906 | 1-1/2'' | 8'' | 40.800 | ||
1/4'' | 2-1/2'' | 2.125 | 5/8'' | 3-1/2'' | 7.438 | 1-1/2'' | 10'' | 51.000 | ||
1/4'' | 2-3/4'' | 2.338 | 5/8'' | 4'' | 8.500 | 1-3/4'' | 2'' | 11.900 | ||
1/4'' | 3'' | 2.550 | 5/8'' | 4-1/2'' | 9.563 | 1-3/4'' | 2-1/4'' | 13.390 | ||
1/4'' | 3-1/2'' | 2.975 | 5/8'' | 5'' | 10.630 | 1-3/4'' | 2-1/2'' | 14.880 | ||
1/4'' | 3-3/4'' | 3.188 | 5/8'' | 6'' | 12.750 | 1-3/4'' | 3'' | 17.850 | ||
1/4'' | 4'' | 3.400 | 5/8'' | 8'' | 17.000 | 1-3/4'' | 3-1/2'' | 20.830 | ||
1/4'' | 4-1/2'' | 3.825 | 5/8'' | 10'' | 21.250 | 1-3/4'' | 4'' | 23.800 | ||
1/4'' | 5'' | 4.250 | 5/8'' | 12'' | 25.500 | 1-3/4'' | 4-1/2'' | 26.780 | ||
1/4'' | 5-1/2'' | 4.675 | 3/4'' | 7/8'' | 2.231 | 1-3/4'' | 5'' | 29.750 | ||
1/4'' | 6'' | 5.100 | 3/4'' | 1'' | 2.550 | 1-3/4'' | 6'' | 35.700 | ||
1/4'' | 8'' | 6.800 | 3/4'' | 1-1/8'' | 2.869 | 2'' | 2-1/4'' | 15.300 | ||
1/4'' | 10'' | 8.500 | 3/4'' | 1-1/4'' | 3.188 | 2'' | 2-1/2'' | 17.000 | ||
1/4'' | 12'' | 10.200 | 3/4'' | 1-3/8'' | 3.506 | 2'' | 2-3/4'' | 18.700 | ||
5/16'' | 3/8'' | 0.398 | 3/4'' | 1-1/2'' | 3.825 | 2'' | 3'' | 20.400 | ||
5/16'' | 1/2'' | 0.531 | 3/4'' | 1-3/4'' | 4.463 | 2'' | 3-1/2'' | 23.800 | ||
5/16'' | 5/8'' | 0.664 | 3/4'' | 2'' | 5.100 | 2'' | 4'' | 27.200 | ||
5/16'' | 3/4'' | 0.797 | 3/4'' | 2-1/4'' | 5.738 | 2'' | 4-1/2'' | 30.600 | ||
5/16'' | 1'' | 1.063 | 3/4'' | 2-1/2'' | 6.375 | 2'' | 5'' | 34.000 | ||
5/16'' | 1-1/4'' | 1.328 | 3/4'' | 2-3/4'' | 7.013 | 2'' | 6'' | 40.800 | ||
5/16'' | 1-3/8'' | 1.461 | 3/4'' | 3'' | 7.650 | 2'' | 8'' | 54.400 | ||
5/16'' | 1-1/2'' | 1.594 | 3/4'' | 3-1/4'' | 8.288 | 2-1/4'' | 2-1/2'' | 19.130 | ||
5/16'' | 2'' | 2.125 | 3/4'' | 3-1/2'' | 8.925 | 2-1/4'' | 3'' | 22.950 | ||
5/16'' | 2-1/2'' | 2.656 | 3/4'' | 4'' | 10.200 | 2-1/4'' | 5'' | 38.250 | ||
5/16'' | 3'' | 3.188 | 3/4'' | 4-1/2'' | 11.480 | 2-1/2'' | 3'' | 25.500 | ||
5/16'' | 4'' | 4.250 | 3/4'' | 5'' | 12.750 | 2-1/2'' | 3-1/2'' | 29.750 | ||
5/16'' | 5'' | 5.313 | 3/4'' | 6'' | 15.300 | 2-1/2'' | 4'' | 34.000 | ||
5/16'' | 6'' | 6.375 | 3/4'' | 7'' | 17.850 | 2-1/2'' | 4-1/2'' | 38.250 | ||
3/8'' | 1/2'' | 0.638 | 3/4'' | 8'' | 20.400 | 2-1/2'' | 5'' | 42.500 | ||
3/8'' | 5/8'' | 0.797 | 3/4'' | 9'' | 22.950 | 2-1/2'' | 6'' | 51.000 | ||
3/8'' | 3/4'' | 0.956 | 3/4'' | 10'' | 25.500 | 3'' | 3-1/2'' | 35.700 | ||
3/8'' | 7/8'' | 1.116 | 3/4'' | 12'' | 30.600 | 3'' | 4'' | 40.800 | ||
3/8'' | 1'' | 1.275 | 7/8'' | 1'' | 2.975 | 3'' | 5'' | 51.000 | ||
3/8'' | 1-1/4'' | 1.594 | 7/8'' | 1-1/4'' | 3.719 | 3'' | 6'' | 61.200 | ||
3/8'' | 1-3/8'' | 1.753 | 7/8'' | 1-1/2'' | 4.463 | 3'' | 8'' | 81.600 | ||
3/8'' | 1-1/2'' | 1.913 | 7/8'' | 1-3/4'' | 5.206 | 3'' | 10'' | 102.000 | ||
3/8'' | 1-3/4'' | 2.231 | 7/8'' | 2'' | 5.950 | |||||
3/8'' | 2'' | 2.550 | 7/8'' | 3'' | 8.925 |
All CF Square items are 1018. Additional sizes and grades available, please inquire here > Stocked length is 12鈥 Random. Click here for Cold Finish Bar Tolerances. |
Size | lbs./ft. | Size | lbs./ft. | |
---|---|---|---|---|
1/8'' | 0.053 | 1-3/8'' | 6.432 | |
3/16'' | 0.120 | 1-1/2'' | 7.665 | |
1/4'' | 0.213 | 1-5/8'' | 8.976 | |
5/16'' | 0.331 | 1-3/4'' | 10.416 | |
3/8'' | 0.478 | 2'' | 13.600 | |
7/16'' | 0.650 | 2-1/4'' | 17.210 | |
1/2'' | 0.850 | 2-1/2'' | 21.260 | |
9/16'' | 1.076 | 2-3/4'' | 25.710 | |
5/8'' | 1.330 | 3'' | 30.600 | |
3/4'' | 1.914 | 3-1/2'' | 41.652 | |
7/8'' | 2.616 | 4'' | 54.400 | |
1'' | 3.400 | 5'' | 85.000 | |
1-1/8'' | 4.300 | 6'' | 122.400 | |
1-1/4'' | 5.316 |
All CF Hex items are 12L14. Additional sizes and grades available, please inquire here > Stocked length is 12鈥 Random. Click here for Cold Finish Bar Tolerances. |
Size | lbs./ft. | Size | lbs./ft. | |
---|---|---|---|---|
3/16'' | 0.103 | 1-1/16'' | 3.324 | |
1/4'' | 0.184 | 1-1/8'' | 3.730 | |
5/16'' | 0.288 | 1-3/16'' | 4.152 | |
3/8'' | 0.414 | 1-1/4'' | 4.600 | |
7/16'' | 0.564 | 1-5/16'' | 5.071 | |
1/2'' | 0.736 | 1-3/8'' | 5.569 | |
9/16'' | 0.931 | 1-1/2'' | 6.630 | |
5/8'' | 1.150 | 1-5/8'' | 7.780 | |
11/16'' | 1.392 | 1-11/16" | 8.380 | |
3/4'' | 1.600 | 1-3/4'' | 9.019 | |
13/16'' | 1.944 | 2'' | 11.779 | |
7/8'' | 2.254 | 2-3/8'' | 16.610 | |
15/16'' | 2.590 | 2-1/2'' | 18.401 | |
1'' | 2.940 |